Hour-based PM schedule template
Conservative interval defaults for the platforms we see most in construction + heavy equipment. Drop the table into your sheet, edit per machine, ship to the shop. We don't require an email — these are the same seeds DirtFleet ships into the service catalog when you start a trial.
For machine-readable use: JSON · CSV header.
Caterpillar · 320 / 323 / 326 excavator
off-road20–26 ton hydraulic excavators. Conservative interval set covering engine, hydraulics, and final drives.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | |
| Hydraulic return filter | 1,000 | Replace pilot filter at the same service. |
| Final drive oil (LH) | 2,000 | |
| Final drive oil (RH) | 2,000 | |
| Swing drive oil | 2,000 | |
| Hydraulic oil sample | 500 | |
| Air filter (primary) | 500 | |
| Fuel filter (primary) | 500 | |
| Fuel filter (secondary / water separator) | 1,000 | |
| Coolant inhibitor / SCA top-up | 1,000 |
Caterpillar · 950 / 962 / 966 wheel loader
off-roadMid-size wheel loaders with manual or semi-auto trans.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | |
| Hydraulic oil filter | 1,000 | |
| Transmission oil + filter | 2,000 | |
| Differential oil (front) | 2,000 | |
| Differential oil (rear) | 2,000 | |
| Brake accumulator pre-charge | 1,000 | |
| Tire rotation / pressure check | 250 |
Caterpillar · D6 / D7 / D8 track-type tractor
off-roadCrawler dozers. Track + final-drive intervals dominate; engine schedule mirrors loader line.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | |
| Final drive oil (LH) | 2,000 | |
| Final drive oil (RH) | 2,000 | |
| Pivot shaft bearings (grease) | 250 | |
| Hydraulic + transmission filter | 1,000 | |
| Track tension check | 250 |
John Deere · 9R / 9RX series row-crop tractor
off-roadHigh-horsepower row-crop and articulated track tractors.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | |
| Transmission/hydraulic oil + filter | 1,500 | |
| Front axle oil | 1,500 | |
| Rear axle / final drive oil | 1,500 | |
| DEF tank top-up | 100 | |
| DEF filter | 4,500 | |
| Coolant + thermostat | 6,000 |
John Deere · 310 / 410 backhoe loader
off-roadBackhoe loaders, mixed-use.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 250 | |
| Hydraulic filter | 1,000 | |
| Front axle (4WD) oil | 1,500 | |
| Transmission filter | 1,500 | |
| Greased pins (boom + dipper) | 50 |
Komatsu · PC200 / PC210 / PC240 excavator
off-roadKomatsu mid-size excavators (KOMTRAX integrated).
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | |
| Hydraulic return filter | 1,000 | |
| Final drive oil (LH) | 2,000 | |
| Final drive oil (RH) | 2,000 | |
| Swing drive oil | 2,000 | |
| Cab air filter | 1,000 |
Cummins · ISX12 / ISX15 on-highway engine
on-roadClass-8 engine schedule (interval applied per asset miles).
| Task | Interval (hrs) | Notes |
|---|---|---|
| Engine oil + filter | 500 | Roughly 25,000 mi at typical drive cycles. |
| Fuel filters (primary + secondary) | 1,000 | |
| Air filter | 1,500 | |
| DPF cleaning | 4,000 | |
| Coolant change | 6,000 |
Generic · Utility / dump trailer
trailerPin-on or gooseneck trailers — date-driven PM.
| Task | Interval (hrs) | Notes |
|---|---|---|
| Wheel bearing repack | 365 | |
| Tire pressure + condition | 30 | |
| Brake adjustment + lining check | 90 | |
| Lights / signals operate | 30 |
Intervals follow OEM published service schedules where unambiguous; some are conservative shop-floor consensus values. Always defer to the OEM spec sheet for your specific machine serial.