Side by side
Seven axes, plain English.
Pricing references are 2026 public ranges; confirm with both vendors before purchase.
| Axis | DirtFleet | Motive |
|---|---|---|
| Core focus | Maintenance + tool tracking + work orders + projects + OSHA incidents. | ELD compliance + AI dashcam + driver safety scoring + fuel cards. |
| Pricing | $199 / month flat organization subscription (or $1,990 / year). Unlimited drivers, mechanics, managers, and assets under our fair-use policy. | Per-vehicle hardware + per-vehicle subscription; published 2026 ranges run $20–40 per vehicle / mo plus device. |
| On-road regulatory compliance | Out of scope — we recommend pairing with a certified ELD provider for DOT-regulated trucks. | FMCSA-registered ELD + HOS + DVIR + IFTA. Built for this market. |
| Off-road / heavy equipment | First-class — engine hours, OEM PM intervals, hydraulic-return filter cadence, attachment metering. | Possible via add-ons; not the strongest fit. |
| Maintenance workflow | WorkOrder model, Quick Log, pre-trip checklists, anomaly detection, cost-per-hour rollup. | Maintenance module exists; depth varies by tier. |
| Tool tracking | Built-in module with QR/NFC scan-to-action. | Not in scope. |
| Driver safety | Pre-trip checklists with FAIL → auto-flag, OSHA Form 300 incident logging. | AI dashcam + driver scoring + coaching workflows. Substantially deeper. |
Mixed fleet?
Run Motive for the on-road trucks, DirtFleet for the iron.
Pre-trip checklists + maintenance + tool tracking on the off-road side; certified ELD + dashcam on the regulated trucks. The integration is on the roadmap; today, both run side-by-side cleanly.