Side by side
Seven axes, plain English.
Pricing references are 2026 public ranges; confirm with both vendors before purchase.
| Axis | DirtFleet | Geotab |
|---|---|---|
| Core focus | Maintenance, work orders, projects, tools, OSHA incidents, certified payroll. Optional diagnostic-port tracker on the roadmap. | Vehicle telematics + driver behavior + a deep marketplace of third-party add-ons (MyGeotab + Marketplace). |
| Pricing | $199 / month flat organization subscription (or $1,990 / year). Unlimited drivers, mechanics, managers, and assets under our fair-use policy. | Per-vehicle hardware (GO device families) plus a per-vehicle data plan; published 2026 ranges run $20–35 per vehicle / mo plus device. |
| Maintenance depth | First-class: hour-based PM, repair flagging, work-order queue, cost-per-hour rollup, OEM service-catalog seeds. | Maintenance is a Marketplace category — typically a 3rd-party add-on (e.g., Whip Around, Fleetio integrations). |
| Tool tracking | Built-in module with QR/NFC scan-to-action. | Not in scope. |
| Construction equipment | Off-road first-class — engine hours, hydraulic-return PMs, attachment metering. | Strong on on-road; off-road / heavy equipment via OEM AEMP integrations or 3rd parties. |
| Open API + webhooks | API keys with named scopes, signed outbound webhooks, /api/v1/assets shipped. | MyGeotab SDK + .NET-style API; deep but with a learning curve. |
| Driver-facing UX | Three-tap meter logs, photo-of-meter, offline outbox, glove-friendly. | Geotab Drive app for ELD + DVIR; less aggressive on the maintenance / shop-side flows. |
Try alongside Geotab.
30 days, no credit card to start.
Bring your asset list; we wire the integration to pull engine hours from MyGeotab so meters stay in sync.